Interim ranking of competitors in CACIT GOLDEN LEAGUE 2025
Handler | Dog | CACIT Germany | CACIT Poland | CACIT Dobříš CZ | SUMA CACIT points | Ranking | ∑ Points |
---|---|---|---|---|---|---|---|
Yulian Hatala(PL) | Hype iz Gratsiano (MAL) | 50 | 35 | 50 | 100 | 1. | 582 |
Knut Fuchs(DE) | G Keiler Nell s D.A. (MAL) | 35 | 50 | 85 | 2. | 571 | |
Jany Böhm (CZ) | C’Rapper King Regent (MAL) | 30 | 40 | 70 | 3. | 565 | |
Anna Marchi(DE) | Zack vom Further Moor (MAL) | 27 | 16 | 27 | 54 | 4. | 563 |
Stefan Gelimachev (BG) | Chili ot Dachevski (MAL) | 18 | 24 | 42 | 5. | 542 | |
Theo Sporrer(DE) | Branko von Haus ReKo (MAL) | 40 | 40 | 6. | 290 | ||
Marco Mannara (IT) | Gooby Doo Chetan Soul (MAL) | 40 | 40 | 7. | 283 | ||
Tomáš Louda (CZ) | Alligator Clever Fox (MAL) | 35 | 35 | 8. | 284 | ||
Mathias Dögel(DE) | working-dog Esh (MAL) | 30 | 30 | 9. | 284 | ||
Liam Green(GB) | Avonwolf Gallant Opie (MAL) | 3 | 24 | 27 | 10. | 541 | |
Katarzynan Waniek (PL) | Czort Yucero Bohemia (MAL) | 27 | 27 | 11. | 276 | ||
Jarosław Gracz(PL) | Hancock von Blackmoore (GS) | 10 | 14 | 24 | 12. | 541 | |
Maksym Karnaukh(IT) | Cobra iz Gratsiano (MAL) | 24 | 24 | 13. | 284 | ||
Peter Zok(HU) | Pike vom Drachenherz (MAL) | 5 | 18 | 23 | 14. | 552 | |
Petra Sporrer(DE) | Daika von der schwarzen Mamba (MAL) | 21 | 21 | 15. | 283 | ||
Dóra Lazaris | Eddard Stark Is Always Crazy (MAL) | 21 | 21 | 16. | 275 | ||
Sławomirn Małyska (PL) | D-Tox Alta Escuela (GSH) | 21 | 21 | 17. | 265 | ||
Baiocco simon(IT) | Forbes iz Gratsiano (MAL) | 18 | 18 | 18. | 282 | ||
Silke Kelpen(DE) | My Destiny du Baudet Rouge (MAL) | 16 | 16 | 19. | 282 | ||
Kateryna Morozova (CZ) | Grand Prix Iz Gratsiano (MAL) | 16 | 16 | 20. | 273 | ||
Jens Beetz(DE) | Vito vom Holzhäuser Flur (MAL) | 14 | 14 | 21. | 281 | ||
Evija Mankopa (LVA) | Be Diamond Manlihaus (MAL) | 14 | 14 | 22. | 272 | ||
Justyna Trenkler(DE) | Rumpdeeli's Bambina (MAL) | 12 | 12 | 23. | 280 | ||
Lenka Konůpková (CZ) | Cara od Komáří vížky (MAL) | 12 | 12 | 24. | 269 | ||
Gulnaran Markova (UA) | Drogon vom Neo Reich (GSH) | 12 | 12 | 25. | 260 | ||
Paul Rössing (DE) | working-dog Fiffi (MAL) | 10 | 10 | 26. | 267 | ||
Jerzy Kalukin (PL) | Canine Virus Yucero Bohemia (MAL) | 10 | 10 | 27. | 259 | ||
Mario Scheidbach(AT) | Sansa von Nacheron (MAL) | 8 | 8 | 28. | 279 | ||
Marcel Soblik (DE) | Zauberhafte 17 vom Holzhäuser Flur (MAL) | 8 | 8 | 29. | 267 | ||
Anna Turkina (CZ) | Neue Ordnung Veles (MAL) | 8 | 8 | 30. | 259 | ||
Alan Wood(GB) | Vrochas Cami at Shangay (GSH) | 7 | 7 | 31. | 279 | ||
Mauro del Gaudio (IT) | Xavier von Warringhof (DBR) | 7 | 7 | 32. | 266 | ||
Alžbeta Murgašová (SK) | Elfie Di Perlanera (MAL) | 7 | 7 | 33. | 258 | ||
Angelo Campanella(IT) | Oeskeso Larry (MAL) | 6 | 6 | 34. | 279 | ||
Patryk Piotrowicz (PL) | Ciro Hari-Ambro (GSH) | 6 | 6 | 35. | 266 | ||
Annan Eliasiewicz (PL) | Baldur Force of Destiny (MAL) | 6 | 6 | 36. | 257 | ||
Michaela Kuncová (CZ) | Kraken Clever Fox (MAL) | 5 | 5 | 37. | 264 | ||
Piotr Baran (PL) | Torri z Údoli Úpy (GSH) | 5 | 5 | 38. | 257 | ||
Tatsianan Prauda (PL) | Gambit Iz Gratsiano (MAL) | 3 | 1 | 4 | 39. | 517 | |
Anna Lang(DE) | Nash vom Lausitzeck (MAL) | 4 | 4 | 40. | 277 | ||
Daniel Fojtík (CZ) | Desmond Murat (MAL) | 4 | 4 | 41. | 263 | ||
Bettina Goehl (DE) | Erik vom Roten Phoenix (MAL) | 4 | 4 | 42. | 256 | ||
Paweł Krawczyk (PL) | Drago Bene Meritus (GSH) | 3 | 3 | 43. | 262 | ||
Stefanie Müller(DE) | Zeki Müller vom Holzhäuser Flur (MAL) | 2 | 2 | 44. | 276 | ||
Radmila Šedivá (CZ) | Fay Boccaro (MAL) | 2 | 2 | 45. | 262 | ||
Katarzynan Grzesiak-Kopeć (PL) | Totti Albus Habitat (MAL) | 2 | 2 | 46. | 255 | ||
Dimitri Lebsak(DE) | Bali vom Mittelpunkt (MAL) | 1 | 1 | 47. | 275 | ||
Raymond vann Geesink (NL) | Djino del Lupo Nero (MAL) | 1 | 1 | 48. | 253 |
